-
Coaxial valves pneumatically operated
-
Seat valves - pneumatically operated
-
Seat valves - electrically operated
-
Pinch valves - pneumatically operated
-
Butterfly valves - pneumatically operated
-
Butterfly valves - electrically operated
-
Knife gate valves - pneumatically operated
-
Knife gate valves - electrically operated
-
Accessories
-
Spare parts
Valves, butterfly valves and gate valves - automatically operated
Grundversion
| DN | Length | Pressure range | Voltage | Design | Cable length | Function | Switch design | Connection | Flow rate | Actuation | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 350 mm | 96 mm | 0...6 bar | - | - | - | - | - | - | - | - | A1N2H2-5-350-PM-B | 32400026 |
| 400 mm | 100 mm | 0...6 bar | - | - | - | - | - | - | - | - | A1N2H2-5-400-PM-B | 32400027 |
| 450 mm | 106 mm | 0...5 bar | - | - | - | - | - | - | - | - | A1N2H2-5-450-PM-B | 32400028 |
| 500 mm | 110 mm | 0...4 bar | - | - | - | - | - | - | - | - | A1N2H2-5-500-PM-B | 32400029 |
Butterfly valve with pneumatic actuator Series BULG-DSE-S22-A, BULC-DSE-S22-A, BULY-DSE-S22-A
ATEX II 2 G/D Ex h X; Lug type; Length According to EN558−1R20; Body Ductile iron EN-GJS-400-15 Epoxy coated; Disc 1.4408; Shaft 1.4016; Liner EPDM; Single acting actuator ATEX II 2 G/D c T6; Control pressure 5,5...8bar; Medium temperature -10...+130°C
Grundversion
| DN | Length | Flange | Pressure range | Design | Type | Sequence |
|---|---|---|---|---|---|---|
| 200 mm | 60 mm | PN10 | 0...10 bar | ATEX | BULC-200-DSE-S22-A | 32410000 |
| 200 mm | 60 mm | PN10 | 0...10 bar | ATEX | BULC-200-SSES-S22-A3C | 32410001 |
| 250 mm | 68 mm | PN10 | 0...10 bar | ATEX | BULC-250-DSE-S22-A | 32410002 |
Knife gate valves with single acting pneumatic actuator Series A1S2H2-5-B
NC (Double acting-Compressed air tank); Wafer type; Body Cast iron EN-GJL-250/Ductile iron EN-GJS-500-7; Gate 1.4301; Soft sealed EPDM; Packing PTFE-Synthetic/EPDM; Screws Stainless steel; Nominal flange pressure PN10; Unidirectional sealed; Control pressure 5,5...8bar; Medium temperature -5...+90°C
Grundversion
| DN | Length | Pressure range | Type | Sequence |
|---|---|---|---|---|
| 350 mm | 96 mm | 0...6 bar | A1S2H2-5-350-B | 32440000 |
| 400 mm | 100 mm | 0...6 bar | A1S2H2-5-400-B | 32440001 |
| 450 mm | 106 mm | 0...5 bar | A1S2H2-5-450-B | 32440002 |
| 500 mm | 110 mm | 0...4 bar | A1S2H2-5-500-B | 32440003 |
Knife gate valves with single acting pneumatic actuator Series A1S2H2-5-PIB
NC; Wafer type; Body Cast iron EN-GJL-250/Ductile iron EN-GJS-500-7; Gate 1.4301; Soft sealed EPDM; Packing PTFE-Synthetic/EPDM; Screws Stainless steel; Nominal flange pressure PN10; Unidirectional sealed; Control pressure 5,5...8bar; Medium temperature -5...+90°C; Prepared for 2 inductive limit switches M18
Grundversion
| DN | Length | Pressure range | Voltage | Design | Cable length | Function | Switch design | Connection | Flow rate | Actuation | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 mm | 40 mm | 0...10 bar | - | - | - | - | - | - | - | - | A1S2H2-5-50-PIB | 32450000 |
| 65 mm | 40 mm | 0...10 bar | - | - | - | - | - | - | - | - | A1S2H2-5-65-PIB | 32450001 |
| 80 mm | 50 mm | 0...10 bar | - | - | - | - | - | - | - | - | A1S2H2-5-80-PIB | 32450002 |
| 100 mm | 50 mm | 0...10 bar | - | - | - | - | - | - | - | - | A1S2H2-5-100-PIB | 32450003 |
| 100 mm | 50 mm | 0...10 bar | - | - | - | - | - | - | - | - | A1S2H2-5-100-PMB | 32450004 |
| 125 mm | 50 mm | 0...10 bar | - | - | - | - | - | - | - | - | A1S2H2-5-125-PIB | 32450006 |
| 150 mm | 60 mm | 0...10 bar | - | - | - | - | - | - | - | - | A1S2H2-5-150-PIB | 32450007 |
| 200 mm | 60 mm | 0...10 bar | - | - | - | - | - | - | - | - | A1S2H2-5-200-PIB | 32450008 |
Varianten
| DN | Length | Pressure range | Voltage | Design | Cable length | Function | Switch design | Connection | Flow rate | Actuation | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 mm | 50 mm | 0...10 bar | 230V/50-60Hz | Standard | - | NC/NO contact | Mechanical limit switch (1 Pieces) | - | - | - | A1S2H2-5-100-PMB-ABS97-C001-22-C002-31-6-MSU01A | 32450005 |