-
Coaxial valves pneumatically operated
-
Seat valves - pneumatically operated
-
Seat valves - electrically operated
-
Pinch valves - pneumatically operated
-
Butterfly valves - pneumatically operated
-
Butterfly valves - electrically operated
-
Knife gate valves - pneumatically operated
-
Knife gate valves - electrically operated
-
Accessories
-
Spare parts
Valves, butterfly valves and gate valves - automatically operated
Grundversion
| DN | Length | Pressure range | Cable length | Function | Switch design | Voltage | Design | Connection | Flow rate | Actuation | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 mm | 50 mm | 0...10 bar | - | - | - | - | - | - | - | - | L1N2H2-5-80-B | 31720010 |
| 100 mm | 50 mm | 0...10 bar | - | - | - | - | - | - | - | - | L1N2H2-5-100-B | 31720011 |
| 100 mm | 50 mm | 0...10 bar | - | - | - | - | - | - | - | - | L7N02HSM2-3-100-PI01 | 31720012 |
| 100 mm | 50 mm | 0...10 bar | - | - | - | - | - | - | - | - | L7N02HSM2-3-150-PI01 | 31720013 |
| 100 mm | 50 mm | 0...10 bar | - | - | - | - | - | - | - | - | L7N02HSM2-3-150-PI02 | 31720014 |
| 125 mm | 50 mm | 0...10 bar | - | - | - | - | - | - | - | - | L1N2H2-5-125-B | 31720015 |
| 150 mm | 60 mm | 0...10 bar | - | - | - | - | - | - | - | - | L1N2H2-5-150-B | 31720016 |
| 200 mm | 60 mm | 0...8 bar | - | - | - | - | - | - | - | - | L1N2H2-5-200-B | 31720017 |
| 250 mm | 70 mm | 0...6 bar | - | - | - | - | - | - | - | - | L1N2H2-5-250-B | 31720018 |
| 300 mm | 70 mm | 0...6 bar | - | - | - | - | - | - | - | - | L1N2H2-5-300-B | 31720019 |
Pinch valve Series PI08
Directly operated; Connection Female thread; Tube EPDM Food safe White; Control pressure 1,8...2,5 bar higher than effective operating pressure; Medium temperature -10...+120 °C
Grundversion
| Female thread | DN | Length | Control port | Operating pressure | Body | Connection part | Type | Sequence |
|---|---|---|---|---|---|---|---|---|
| G 1/2" | 15 mm | 95 mm | 1/8" | 0...5,5 bar | Stainless steel AISI 316 | Stainless steel AISI 316L | PI08-12-EZS-18 | 31730002 |
| G 3/4" | 20 mm | 103 mm | 1/8" | 0...5,5 bar | Stainless steel AISI 316 | Stainless steel AISI 316L | PI08-34-EZS-18 | 31730003 |
| G 1" | 25 mm | 120 mm | 1/8" | 0...5,5 bar | Stainless steel AISI 316 | Stainless steel AISI 316L | PI08-10-EZS-18 | 31730004 |
| G 1 1/4" | 32 mm | 140 mm | 1/4" | 0...6 bar | Stainless steel AISI 316 | Stainless steel AISI 316L | PI08-114-EZS-14 | 31730005 |
| G 2" | 50 mm | 185 mm | 1/4" | 0...6 bar | Stainless steel AISI 316 | Stainless steel AISI 316L | PI08-20-EZS-14 | 31730006 |
| G 3" | 80 mm | 200 mm | 1/4" | 0...6 bar | Stainless steel AISI 316 | Stainless steel AISI 316L | PI08-30-EZS-14 | 31730007 |
Knife gate valve with double acting actuator Series AB1N
Wafer type; Body Cast iron EN-GJL-250; Gate 1.4301; Packing PTFE-Synthetic/EPDM; Screws Stainless steel; Nominal flange pressure PN10; Sealed in both directions; Control pressure 5,5...8bar; Prepared for 2 inductive limit switches M18
Grundversion
| DN | Length | Pressure range | Soft sealed | Medium temperature | Voltage | Design | Connection | Function | Flow rate | Actuation | Cable length | Switch design | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 mm | 40 mm | 0...10 bar | EPDM | -5...+90 °C | - | - | - | - | - | - | - | - | AB1N2H2-5-50-PIB | 31740000 |
| 80 mm | 50 mm | 0...10 bar | NBR | -10...+90 °C | - | - | - | - | - | - | - | - | AB1N2H5-5-80-PIB | 31740001 |
| 80 mm | 50 mm | 0...10 bar | EPDM | -5...+90 °C | - | - | - | - | - | - | - | - | AB1N2H2-5-80-PIB | 31740002 |
| 100 mm | 50 mm | 0...10 bar | NBR | - | - | - | - | - | - | - | - | - | AB1N2H5-5-100-PIB | 31740003 |