Skip to Content
Category

2/2-way solenoid valve Series SL200, 21H

Pilot-operated; NC; Body Brass;  


Grundversion
Female thread DN Length Connector Voltage Pressure AC Pressure DC Seal Medium temperature Voltage type Design Approval Type Sequence
G 3/8" 12 mm 50 mm - - 0,1...20 bar 0,1...10 bar EPDM -10...+120 °C - - - SL200-38-E 21010001
G 3/8" 12 mm 50 mm - - 0,1...20 bar 0,1...10 bar FKM -10...+120 °C - - - SL200-38-V 21010002
G 1/2" 12 mm 50 mm - - 0,1...20 bar 0,1...10 bar EPDM -10...+120 °C - - - SL200-12-E 21010006
G 1/2" 12 mm 50 mm - - 0,1...20 bar 0,1...10 bar FKM -10...+120 °C - - - SL200-12-V 21010007
G 1/2" 12 mm 50 mm - 24VDC - 0,1...10 bar FKM -10...+120 °C - - - SL200-12-V-A03 21010009
G 1/2" 12 mm 50 mm Standard 24VDC - 0,1...10 bar EPDM -10...+120 °C - - - SL200-12-E-AS03 21010021
G 1/2" 12 mm 50 mm Standard 24VDC - 0,1...10 bar EPDM -10...+140 °C - - - SL200-38-E-CS03 21010022
G 1/2" 12 mm 50 mm Standard 24VDC - 0,1...10 bar FKM -10...+120 °C - - - SL200-12-V-AS03 21010023
G 1/2" 12 mm 50 mm Standard 220-230V/50-60Hz 0,1...20 bar - EPDM -10...+120 °C - - - SL200-12-E-AS01 21010026
Varianten
Female thread DN Length Connector Voltage Pressure AC Pressure DC Seal Medium temperature Voltage type Design Approval Type Sequence
- - - - 220-230V/50-60Hz - - - - AC Standard CE 21H9KV180-BDA08223DS-C003-32-6 21010000
G 3/8" 12 mm 50 mm - 12VDC 0,1...20 bar 0,1...10 bar FKM -10...+120 °C DC Standard CE SL200-38-V-BDA08012CS-C003-32-6 21010003
G 3/8" 12 mm 50 mm - 24VDC 0,1...20 bar 0,1...10 bar FKM -10...+120 °C DC Standard CE SL200-38-V-BDA08024CS-C003-32-6 21010004
G 3/8" 12 mm 50 mm - 220-230V/50-60Hz 0,1...20 bar 0,1...10 bar FKM -10...+120 °C AC Standard CE SL200-38-V-BDA08223DS-C003-32-6 21010005
G 1/2" 12 mm 50 mm - 12VDC 0,1...20 bar 0,1...10 bar FKM -10...+120 °C DC Standard CE SL200-12-V-BDA08012CS-C003-32-6 21010008
G 1/2" 12 mm 50 mm - 24VDC 0,1...20 bar 0,1...10 bar EPDM -10...+120 °C DC Standard CE SL200-12-E-BDA08024CS-C003-32-6 21010010
G 1/2" 12 mm 50 mm - 24VDC 0,1...20 bar 0,1...10 bar EPDM -10...+120 °C DC With integrated LED-yellow and VDR CE SL200-12-E-BDA08024CS-C003-32-LV-2 21010012
G 1/2" 12 mm 50 mm - 24VDC 0,1...20 bar 0,1...10 bar FKM -10...+120 °C - Standard UL/CSA/VDE SL200-12-V-GDV14024CY-C003-32-6 21010013
G 1/2" 12 mm 50 mm - 24VDC 0,1...20 bar 0,1...10 bar FKM -10...+120 °C DC - UL/CSA/VDE SL200-12-V-BDV08024CY 21010014
G 1/2" 12 mm 50 mm - 24VDC 0,1...20 bar 0,1...10 bar FKM -10...+120 °C DC Standard CE SL200-12-V-BDA08024CS-C003-32-6 21010015
G 1/2" 12 mm 50 mm - 24V/50-60Hz 0,1...20 bar 0,1...10 bar EPDM -10...+120 °C - Standard UL/CSA/VDE SL200-12-E-GDV14024DY-C003-32-6 21010016
G 1/2" 12 mm 50 mm - 24V/50-60Hz 0,1...20 bar 0,1...10 bar EPDM -10...+120 °C AC With integrated LED-yellow and VDR CE SL200-12-E-BDA08024DS-C003-32-LV-2 21010017
G 1/2" 12 mm 50 mm - 110V/50Hz, 120V/60Hz 0,1...20 bar 0,1...10 bar EPDM -10...+120 °C AC Standard UL/CSA/VDE SL200-12-E-BDV08110AY-C003-32-6 21010018
G 1/2" 12 mm 50 mm - 220-230V/50-60Hz 0,1...20 bar 0,1...10 bar EPDM -10...+120 °C AC Standard CE SL200-12-E-BDA08223DS-C003-32-6 21010019
G 1/2" 12 mm 50 mm - 220-230V/50-60Hz 0,1...20 bar 0,1...10 bar FKM -10...+120 °C AC Standard CE SL200-12-V-BDA08223DS-C003-32-6 21010020