Solenoid valves for liquids and gases
| Female thread | DN | Length | Pressure DC | Pressure AC/DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1" | 25 mm | 104 mm | 0,1...16 bar | 0,1...16 bar | FKM | -10...+120 °C | 110VDC | DC | With moulded PVC-cable (2 m) | CE | 21X4KV250-BDA08110CS-C003-31-CV20-6 |
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Approval | Design | Voltage type | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 16 mm | 70 mm | 0...14 bar | 0...14 bar | FKM | -10...+140 °C | 24VDC | UL/CSA/VDE | With moulded PVC-cable (2 m) | - | 21HT4K0V160-GDV-GDV14024CY-C003-31-CV20-6 |
2/2-way solenoid valve Series 21X
Pilot-operated; NC; Body Stainless steel 1.4401; Tube Stainless steel One-piece; Seal FKM; Medium temperature -10...+120°C; Standard coil BDA; Connector size 32mm
Varianten
| Female thread | DN | Length | Pressure DC | Pressure AC/DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1" | 25 mm | 104 mm | 0,1...16 bar | 0,1...16 bar | FKM | -10...+120 °C | 110VDC | DC | With integrated LED-yellow and VDR | CE | 21X4KV250-BDA08110CS-C003-32-LV-1 | 20120064 |
| G 1" | 25 mm | 104 mm | 0,1...16 bar | 0,1...16 bar | FKM | -10...+120 °C | 110V/50-60Hz | AC | Standard | CE | 21X4KV250-BDA08110DS-C003-32-6 | 20120065 |
2/2-way solenoid valve Series 21H..K0V
Combined operated; NC; Body Brass; Stainless steel tube; Seal FKM; Connector size 32mm
Varianten
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Approval | Design | Voltage type | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 16 mm | 70 mm | 0...14 bar | 0...14 bar | FKM | -10...+140 °C | 24VDC | UL/CSA/VDE | With integrated LED-yellow and VDR | - | 21HT4K0V160-GDV-GDV14024CY-C003-32-LV-2 | 20120065 |
| G 1/2" | 16 mm | 70 mm | 0...14 bar | 0...14 bar | FKM | -10...+140 °C | 24V/50-60Hz | UL/CSA/VDE | Standard | - | 21HT4K0V160-GDV-GDV14024DY-C003-32-6 | 20120066 |
| Female thread | DN | Length | Pressure DC | Pressure AC/DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1" | 25 mm | 104 mm | 0,1...16 bar | 0,1...16 bar | FKM | -10...+120 °C | 110V/50-60Hz | AC | With moulded PVC-cable (2 m) | CE | 21X4KV250-BDA08110DS-C003-31-CV20-6 |
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Approval | Design | Voltage type | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 16 mm | 70 mm | 0...14 bar | 0...14 bar | FKM | -10...+140 °C | 24V/50-60Hz | UL/CSA/VDE | With moulded PVC-cable (2 m) | - | 21HT4K0V160-GDV-GDV14024DY-C003-31-CV20-6 |
| Female thread | DN | Length | Pressure DC | Pressure AC/DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1" | 25 mm | 104 mm | 0,1...16 bar | 0,1...16 bar | FKM | -10...+120 °C | 110V/50-60Hz | AC | With integrated LED-yellow and VDR | CE | 21X4KV250-BDA08110DS-C003-32-LV-1 |
2/2-way solenoid valve Series 21H..K0V
Combined operated; NC; Body Brass; Stainless steel tube; Seal FKM; Connector size 32mm
Varianten
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Approval | Design | Voltage type | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 16 mm | 70 mm | 0...14 bar | 0...14 bar | FKM | -10...+140 °C | 24V/50-60Hz | UL/CSA/VDE | With integrated LED-yellow and VDR | - | 21HT4K0V160-GDV-GDV14024DY-C003-32-LV-2 | 20120068 |
| G 1/2" | 16 mm | 70 mm | 0...14 bar | 0...14 bar | FKM | -10...+140 °C | 220VDC | CE | Standard | - | 21HT4K0V160-GDV-GDV14220CS-C003-32-6 | 20120069 |
| Female thread | DN | Length | Pressure DC | Pressure AC/DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1" | 25 mm | 104 mm | 0,1...16 bar | 0,1...16 bar | FKM | -10...+120 °C | 220-230V/50-60Hz | AC | Standard | CE | 21X4KV250-BDA08223DS-C003-32-6 |
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Approval | Design | Voltage type | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 16 mm | 70 mm | 0...14 bar | 0...14 bar | FKM | -10...+140 °C | 220VDC | CE | With moulded PVC-cable (2 m) | - | 21HT4K0V160-GDV-GDV14220CS-C003-31-CV20-6 |
| Female thread | DN | Length | Pressure DC | Pressure AC/DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1" | 25 mm | 104 mm | 0,1...16 bar | 0,1...16 bar | FKM | -10...+120 °C | 220-230V/50-60Hz | AC | With moulded PVC-cable (2 m) | CE | 21X4KV250-BDA08223DS-C003-31-CV20-6 |
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Approval | Design | Voltage type | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 16 mm | 70 mm | 0...14 bar | 0...14 bar | FKM | -10...+140 °C | 220VDC | CE | With integrated LED-yellow and VDR | - | 21HT4K0V160-GDV-GDV14220CS-C003-32-LV-1 |
| Female thread | DN | Length | Pressure DC | Pressure AC/DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1" | 25 mm | 104 mm | 0,1...16 bar | 0,1...16 bar | FKM | -10...+120 °C | 220-230V/50-60Hz | AC | With integrated LED-yellow and VDR | CE | 21X4KV250-BDA08223DS-C003-32-LV-1 |
2/2-way solenoid valve Series 21H..K0V
Combined operated; NC; Body Brass; Stainless steel tube; Seal FKM; Connector size 32mm
Varianten
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Approval | Design | Voltage type | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 16 mm | 70 mm | 0...14 bar | 0...14 bar | FKM | -10...+140 °C | 110V/50Hz, 120V/60Hz | UL/CSA/VDE | Standard | - | 21HT4K0V160-GDV-GDV14110AY-C003-32-6 | 20120072 |
| G 1/2" | 16 mm | 70 mm | 0...14 bar | 0...14 bar | FKM | -10...+140 °C | 110V/50Hz, 120V/60Hz | UL/CSA/VDE | With moulded PVC-cable (2 m) | - | 21HT4K0V160-GDV-GDV14110AY-C003-31-CV20-6 | 20120073 |
| G 1/2" | 16 mm | 70 mm | 0...14 bar | 0...14 bar | FKM | -10...+140 °C | 110V/50Hz, 120V/60Hz | UL/CSA/VDE | With integrated LED-yellow and VDR | - | 21HT4K0V160-GDV-GDV14110AY-C003-32-LV-1 | 20120074 |
| G 1/2" | 16 mm | 70 mm | 0...14 bar | 0...14 bar | FKM | -10...+140 °C | 230V/50Hz-240V/60Hz | UL/CSA/VDE | Standard | - | 21HT4K0V160-GDV-GDV14230AY-C003-32-6 | 20120075 |