Solenoid valves for liquids and gases
| Female thread | DN | Length | Pressure DC | Pressure AC/DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1" | 25 mm | 104 mm | 0,1...16 bar | 0,1...16 bar | FKM | -10...+120 °C | 24VDC | DC | With moulded PVC-cable (2 m) | CE | 21X4KV250-BDA08024CS-C003-31-CV20-6 |
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Approval | Design | Voltage type | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 16 mm | 70 mm | 0...14 bar | 0...2,5 bar | FKM | -10...+120 °C | 220-230V/50-60Hz | CE | Standard | AC | 21HT4K0V160-BDA08223DS-C003-32-6 |
| Female thread | DN | Length | Pressure DC | Pressure AC/DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1" | 25 mm | 104 mm | 0,1...16 bar | 0,1...16 bar | FKM | -10...+120 °C | 24VDC | DC | With integrated LED-yellow and VDR | CE | 21X4KV250-BDA08024CS-C003-32-LV-2 |
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Approval | Design | Voltage type | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 16 mm | 70 mm | 0...14 bar | 0...2,5 bar | FKM | -10...+120 °C | 220-230V/50-60Hz | CE | With moulded PVC-cable (2 m) | AC | 21HT4K0V160-BDA08223DS-C003-31-CV20-6 |
| Female thread | DN | Length | Pressure DC | Pressure AC/DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1" | 25 mm | 104 mm | 0,1...16 bar | 0,1...16 bar | FKM | -10...+120 °C | 24V/50-60Hz | AC | Standard | CE | 21X4KV250-BDA08024DS-C003-32-6 |
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Approval | Design | Voltage type | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 16 mm | 70 mm | 0...14 bar | 0...2,5 bar | FKM | -10...+120 °C | 220-230V/50-60Hz | CE | With integrated LED-yellow and VDR | AC | 21HT4K0V160-BDA08223DS-C003-32-LV-1 |
2/2-way solenoid valve Series 21X
Pilot-operated; NC; Body Stainless steel 1.4401; Tube Stainless steel One-piece; Seal FKM; Medium temperature -10...+120°C; Standard coil BDA; Connector size 32mm
Varianten
| Female thread | DN | Length | Pressure DC | Pressure AC/DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1" | 25 mm | 104 mm | 0,1...16 bar | 0,1...16 bar | FKM | -10...+120 °C | 24V/50-60Hz | AC | With moulded PVC-cable (2 m) | CE | 21X4KV250-BDA08024DS-C003-31-CV20-6 | 20120056 |
| G 1" | 25 mm | 104 mm | 0,1...16 bar | 0,1...16 bar | FKM | -10...+120 °C | 24V/50-60Hz | AC | With integrated LED-yellow and VDR | CE | 21X4KV250-BDA08024DS-C003-32-LV-2 | 20120057 |
2/2-way solenoid valve Series 21H..K0V
Combined operated; NC; Body Brass; Stainless steel tube; Seal FKM; Connector size 32mm
Grundversion
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Approval | Design | Voltage type | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 16 mm | 70 mm | 0...14 bar | 0...14 bar | FKM | -10...+140 °C | - | - | - | - | 21HT4K0V160-GDV | 20120057 |
Varianten
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Approval | Design | Voltage type | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 16 mm | 70 mm | 0...14 bar | 0...14 bar | FKM | -10...+140 °C | 12VDC | CE | Standard | - | 21HT4K0V160-GDV-GDH14012CS-C003-32-6 | 20120058 |
| Female thread | DN | Length | Pressure DC | Pressure AC/DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1" | 25 mm | 104 mm | 0,1...16 bar | 0,1...16 bar | FKM | -10...+120 °C | 42V/50Hz | AC | Standard | CE | 21X4KV250-BDA08042AS-C003-32-6 |
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Approval | Design | Voltage type | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 16 mm | 70 mm | 0...14 bar | 0...14 bar | FKM | -10...+140 °C | 12VDC | CE | With moulded PVC-cable (2 m) | - | 21HT4K0V160-GDV-GDH14012CS-C003-31-CV20-6 |
| Female thread | DN | Length | Pressure DC | Pressure AC/DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1" | 25 mm | 104 mm | 0,1...16 bar | 0,1...16 bar | FKM | -10...+120 °C | 42V/50Hz | AC | With moulded PVC-cable (2 m) | CE | 21X4KV250-BDA08042AS-C003-31-CV20-6 |
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Approval | Design | Voltage type | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 16 mm | 70 mm | 0...14 bar | 0...14 bar | FKM | -10...+140 °C | 12VDC | CE | With integrated LED-yellow and VDR | - | 21HT4K0V160-GDV-GDH14012CS-C003-32-LV-2 |
| Female thread | DN | Length | Pressure DC | Pressure AC/DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1" | 25 mm | 104 mm | 0,1...16 bar | 0,1...16 bar | FKM | -10...+120 °C | 48V/50Hz | AC | Standard | CE | 21X4KV250-BDA08048AS-C003-32-6 |
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Approval | Design | Voltage type | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 16 mm | 70 mm | 0...14 bar | 0...14 bar | FKM | -10...+140 °C | 24VDC | ATEX II 3 G/D | ATEX | - | 21HT4K0V160-GDV-GDV14024C3-C003-31-9-01 |
2/2-way solenoid valve Series 21X
Pilot-operated; NC; Body Stainless steel 1.4401; Tube Stainless steel One-piece; Seal FKM; Medium temperature -10...+120°C; Standard coil BDA; Connector size 32mm
Varianten
| Female thread | DN | Length | Pressure DC | Pressure AC/DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1" | 25 mm | 104 mm | 0,1...16 bar | 0,1...16 bar | FKM | -10...+120 °C | 48V/50Hz | AC | With moulded PVC-cable (2 m) | CE | 21X4KV250-BDA08048AS-C003-31-CV20-6 | 20120061 |
| G 1" | 25 mm | 104 mm | 0,1...16 bar | 0,1...16 bar | FKM | -10...+120 °C | 110VDC | DC | Standard | CE | 21X4KV250-BDA08110CS-C003-32-6 | 20120062 |
2/2-way solenoid valve Series 21H..K0V
Combined operated; NC; Body Brass; Stainless steel tube; Seal FKM; Connector size 32mm
Varianten
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Approval | Design | Voltage type | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 16 mm | 70 mm | 0...14 bar | 0...14 bar | FKM | -10...+140 °C | 24VDC | UL/CSA/VDE | - | - | 21HT4K0V160-GDV-GDV14024CY | 20120062 |
| G 1/2" | 16 mm | 70 mm | 0...14 bar | 0...14 bar | FKM | -10...+140 °C | 24VDC | UL/CSA/VDE | Standard | - | 21HT4K0V160-GDV-GDV14024CY-C003-32-6 | 20120063 |