Solenoid valves for liquids and gases
| Female thread | DN | Length | Pressure DC | Pressure AC/DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 3/4" | 19 mm | 104 mm | 0,1...16 bar | 0,1...16 bar | FKM | -10...+120 °C | 110V/50-60Hz | AC | With moulded PVC-cable (2 m) | CE | 21X3KV190-BDA08110DS-C003-31-CV20-6 |
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Approval | Design | Voltage type | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 16 mm | 70 mm | 0...14 bar | 0...2,5 bar | FKM | -10...+120 °C | 24V/50-60Hz | CE | With moulded PVC-cable (2 m) | AC | 21HT4K0V160-BDA08024DS-C003-31-CV20-6 |
| Female thread | DN | Length | Pressure DC | Pressure AC/DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 3/4" | 19 mm | 104 mm | 0,1...16 bar | 0,1...16 bar | FKM | -10...+120 °C | 110V/50-60Hz | AC | With integrated LED-yellow and VDR | CE | 21X3KV190-BDA08110DS-C003-32-LV-1 |
2/2-way solenoid valve Series 21H..K0V
Combined operated; NC; Body Brass; Stainless steel tube; Seal FKM; Connector size 32mm
Varianten
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Approval | Design | Voltage type | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 16 mm | 70 mm | 0...14 bar | 0...2,5 bar | FKM | -10...+120 °C | 24V/50-60Hz | CE | With integrated LED-yellow and VDR | AC | 21HT4K0V160-BDA08024DS-C003-32-LV-2 | 20120044 |
| G 1/2" | 16 mm | 70 mm | 0...14 bar | 0...2,5 bar | FKM | -10...+120 °C | 42V/50Hz | CE | Standard | AC | 21HT4K0V160-BDA08042AS-C003-32-6 | 20120045 |
| Female thread | DN | Length | Pressure DC | Pressure AC/DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 3/4" | 19 mm | 104 mm | 0,1...16 bar | 0,1...16 bar | FKM | -10...+120 °C | 220-230V/50-60Hz | AC | Standard | CE | 21X3KV190-BDA08223DS-C003-32-6 |
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Approval | Design | Voltage type | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 16 mm | 70 mm | 0...14 bar | 0...2,5 bar | FKM | -10...+120 °C | 42V/50Hz | CE | With moulded PVC-cable (2 m) | AC | 21HT4K0V160-BDA08042AS-C003-31-CV20-6 |
| Female thread | DN | Length | Pressure DC | Pressure AC/DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 3/4" | 19 mm | 104 mm | 0,1...16 bar | 0,1...16 bar | FKM | -10...+120 °C | 220-230V/50-60Hz | AC | With moulded PVC-cable (2 m) | CE | 21X3KV190-BDA08223DS-C003-31-CV20-6 |
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Approval | Design | Voltage type | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 16 mm | 70 mm | 0...14 bar | 0...2,5 bar | FKM | -10...+120 °C | 48V/50Hz | CE | Standard | AC | 21HT4K0V160-BDA08048AS-C003-32-6 |
| Female thread | DN | Length | Pressure DC | Pressure AC/DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 3/4" | 19 mm | 104 mm | 0,1...16 bar | 0,1...16 bar | FKM | -10...+120 °C | 220-230V/50-60Hz | AC | With integrated LED-yellow and VDR | CE | 21X3KV190-BDA08223DS-C003-32-LV-1 |
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Approval | Design | Voltage type | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 16 mm | 70 mm | 0...14 bar | 0...2,5 bar | FKM | -10...+120 °C | 48V/50Hz | CE | With moulded PVC-cable (2 m) | AC | 21HT4K0V160-BDA08048AS-C003-31-CV20-6 |
| Female thread | DN | Length | Pressure DC | Pressure AC/DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1" | 25 mm | 104 mm | 0,1...16 bar | 0,1...16 bar | FKM | -10...+120 °C | - | - | - | - | 21X4KV250 |
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Approval | Design | Voltage type | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 16 mm | 70 mm | 0...14 bar | 0...2,5 bar | FKM | -10...+120 °C | 110V/50-60Hz | CE | Standard | AC | 21HT4K0V160-BDA08110DS-C003-32-6 |
| Female thread | DN | Length | Pressure DC | Pressure AC/DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1" | 25 mm | 104 mm | 0,1...16 bar | 0,1...16 bar | FKM | -10...+120 °C | 12VDC | DC | Standard | CE | 21X4KV250-BDA08012CS-C003-32-6 |
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Approval | Design | Voltage type | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 16 mm | 70 mm | 0...14 bar | 0...2,5 bar | FKM | -10...+120 °C | 110V/50-60Hz | CE | With moulded PVC-cable (2 m) | AC | 21HT4K0V160-BDA08110DS-C003-31-CV20-6 |
| Female thread | DN | Length | Pressure DC | Pressure AC/DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1" | 25 mm | 104 mm | 0,1...16 bar | 0,1...16 bar | FKM | -10...+120 °C | 12VDC | DC | With moulded PVC-cable (2 m) | CE | 21X4KV250-BDA08012CS-C003-31-CV20-6 |
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Approval | Design | Voltage type | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 16 mm | 70 mm | 0...14 bar | 0...2,5 bar | FKM | -10...+120 °C | 110V/50-60Hz | CE | With integrated LED-yellow and VDR | AC | 21HT4K0V160-BDA08110DS-C003-32-LV-1 |
2/2-way solenoid valve Series 21X
Pilot-operated; NC; Body Stainless steel 1.4401; Tube Stainless steel One-piece; Seal FKM; Medium temperature -10...+120°C; Standard coil BDA; Connector size 32mm
Varianten
| Female thread | DN | Length | Pressure DC | Pressure AC/DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1" | 25 mm | 104 mm | 0,1...16 bar | 0,1...16 bar | FKM | -10...+120 °C | 12VDC | DC | With integrated LED-yellow and VDR | CE | 21X4KV250-BDA08012CS-C003-32-LV-2 | 20120051 |
| G 1" | 25 mm | 104 mm | 0,1...16 bar | 0,1...16 bar | FKM | -10...+120 °C | 24VDC | DC | Standard | CE | 21X4KV250-BDA08024CS-C003-32-6 | 20120052 |
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Approval | Design | Voltage type | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 16 mm | 70 mm | 0...14 bar | 0...2,5 bar | FKM | -10...+120 °C | 220-230V/50-60Hz | CE | - | AC | 21HT4K0V160-BDA08223DS |