Solenoid valves for liquids and gases
Varianten
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/8" | 3 mm | 30 mm | 0...10 bar | 0...6 bar | FKM | -10...+120 °C | 42V/50Hz | AC | With moulded PVC-cable (2 m) | CE | 21L1K1V30-RL-BDA08042AS-C003-31-CV20-6 | 20040011 |
| G 1/8" | 3 mm | 30 mm | 0...10 bar | 0...6 bar | FKM | -10...+120 °C | 42V/50Hz | AC | With integrated LED-yellow and VDR | CE | 21L1K1V30-RL-BDA08042AS-C003-32-LV-2 | 20040012 |
| G 1/8" | 3 mm | 30 mm | 0...10 bar | 0...6 bar | FKM | -10...+120 °C | 48V/50Hz | AC | Standard | CE | 21L1K1V30-RL-BDA08048AS-C003-32-6 | 20040013 |
| G 1/8" | 3 mm | 30 mm | 0...10 bar | 0...6 bar | FKM | -10...+120 °C | 48V/50Hz | AC | With moulded PVC-cable (2 m) | CE | 21L1K1V30-RL-BDA08048AS-C003-31-CV20-6 | 20040014 |
| G 1/8" | 3 mm | 30 mm | 0...10 bar | 0...6 bar | FKM | -10...+120 °C | 48V/50Hz | AC | With integrated LED-yellow and VDR | CE | 21L1K1V30-RL-BDA08048AS-C003-32-LV-2 | 20040015 |
| G 1/8" | 3 mm | 30 mm | 0...10 bar | 0...6 bar | FKM | -10...+120 °C | 110VDC | DC | Standard | CE | 21L1K1V30-RL-BDA08110CS-C003-32-6 | 20040016 |
| G 1/8" | 3 mm | 30 mm | 0...10 bar | 0...6 bar | FKM | -10...+120 °C | 110VDC | DC | With moulded PVC-cable (2 m) | CE | 21L1K1V30-RL-BDA08110CS-C003-31-CV20-6 | 20040017 |
| G 1/8" | 3 mm | 30 mm | 0...10 bar | 0...6 bar | FKM | -10...+120 °C | 110VDC | DC | With integrated LED-yellow and VDR | CE | 21L1K1V30-RL-BDA08110CS-C003-32-LV-1 | 20040018 |
| G 1/8" | 3 mm | 30 mm | 0...10 bar | 0...6 bar | FKM | -10...+120 °C | 110V/50-60Hz | AC | Standard | CE | 21L1K1V30-RL-BDA08110DS-C003-32-6 | 20040019 |
| G 1/8" | 3 mm | 30 mm | 0...10 bar | 0...6 bar | FKM | -10...+120 °C | 110V/50-60Hz | AC | With moulded PVC-cable (2 m) | CE | 21L1K1V30-RL-BDA08110DS-C003-31-CV20-6 | 20040020 |
| G 1/8" | 3 mm | 30 mm | 0...10 bar | 0...6 bar | FKM | -10...+120 °C | 110V/50-60Hz | AC | With integrated LED-yellow and VDR | CE | 21L1K1V30-RL-BDA08110DS-C003-32-LV-1 | 20040021 |
| G 1/8" | 3 mm | 30 mm | 0...10 bar | 0...6 bar | FKM | -10...+120 °C | 220-230V/50-60Hz | AC | Standard | CE | 21L1K1V30-RL-BDA08223DS-C003-32-6 | 20040023 |
| G 1/8" | 3 mm | 30 mm | 0...10 bar | 0...6 bar | FKM | -10...+120 °C | 220-230V/50-60Hz | AC | With moulded PVC-cable (2 m) | CE | 21L1K1V30-RL-BDA08223DS-C003-31-CV20-6 | 20040024 |
| G 1/8" | 3 mm | 30 mm | 0...10 bar | 0...6 bar | FKM | -10...+120 °C | 220-230V/50-60Hz | AC | With integrated LED-yellow and VDR | CE | 21L1K1V30-RL-BDA08223DS-C003-32-LV-1 | 20040025 |
2/2-way solenoid valve Series SL200, 21H
Pilot-operated; NC; Body Brass; Seal NBR; Medium temperature -10...+90°C; Standard coil BDA; Connector size 32mm
Grundversion
Varianten
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 3/8" | 12 mm | 50 mm | 0,1...20 bar | 0,1...10 bar | NBR | -10...+90 °C | 12VDC | DC | Standard | CE | SL200-38-BDA08012CS-C003-32-6 | 20060002 |
| G 3/8" | 12 mm | 50 mm | 0,1...20 bar | 0,1...10 bar | NBR | -10...+90 °C | 12VDC | DC | With moulded PVC-cable (2 m) | CE | SL200-38-BDA08012CS-C003-31-CV20-6 | 20060003 |
| G 3/8" | 12 mm | 50 mm | 0,1...20 bar | 0,1...10 bar | NBR | -10...+90 °C | 12VDC | DC | With integrated LED-yellow and VDR | CE | SL200-38-BDA08012CS-C003-32-LV-2 | 20060004 |
| G 3/8" | 12 mm | 50 mm | 0,1...20 bar | 0,1...10 bar | NBR | -10...+90 °C | 24VDC | - | - | UL/CSA/VDE | SL200-38-GDV14024CY | 20060005 |