Solenoid valves for liquids and gases
Varianten
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type of coil 2 | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 5,5 mm | 58 mm | 0...3 bar | 0...1 bar | FKM | -10...+120 °C | 220-230V/50-60Hz | AC | With moulded PVC-cable (2 m) | CE | - | 21A8KV55-BDA08223DS-C003-31-CV20-6 | 20010212 |
| G 1/2" | 5,5 mm | 58 mm | 0...3 bar | 0...1 bar | FKM | -10...+120 °C | 220-230V/50-60Hz | AC | With integrated LED-yellow and VDR | CE | - | 21A8KV55-BDA08223DS-C003-32-LV-1 | 20010213 |
2/2-way solenoid valve Series 21A16
Directly operated; NC; Body Brass; Tube Stainless steel One-piece; Flow control; Standard coil BDV; Connector size 32mm
Grundversion
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Design | Voltage type | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/4" | 2,5 mm | 32,5 mm | 0...14 bar | 0...9 bar | FKM | -10...+140 °C | - | - | - | - | 21A16KV25 | 20020002 |
Varianten
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Design | Voltage type | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/4" | 2,5 mm | 32,5 mm | 0...14 bar | 0...5 bar | Ruby | -10...+180 °C | 230V/50Hz-240V/60Hz | Standard | AC | UL/CSA/VDE | 21A16KR25-BDV08230AY-C003-32-6 | 20020001 |
| G 1/4" | 2,5 mm | 32,5 mm | 0...14 bar | 0...9 bar | FKM | -10...+140 °C | 24VDC | Standard | DC | UL/CSA/VDE | 21A16KV25-BDV08024CY-C003-32-6 | 20020003 |
| G 1/4" | 2,5 mm | 32,5 mm | 0...14 bar | 0...9 bar | FKM | -10...+140 °C | 24VDC | With moulded PVC-cable (2 m) | DC | UL/CSA/VDE | 21A16KV25-BDV08024CY-C003-31-CV20-6 | 20020004 |
| G 1/4" | 2,5 mm | 32,5 mm | 0...14 bar | 0...9 bar | FKM | -10...+140 °C | 24VDC | With integrated LED-yellow and VDR | DC | UL/CSA/VDE | 21A16KV25-BDV08024CY-C003-32-LV-2 | 20020005 |
| G 1/4" | 2,5 mm | 32,5 mm | 0...14 bar | 0...9 bar | FKM | -10...+140 °C | 24V/50-60Hz | Standard | AC | UL/CSA/VDE | 21A16KV25-BDV08024DY-C003-32-6 | 20020006 |
| G 1/4" | 2,5 mm | 32,5 mm | 0...14 bar | 0...9 bar | FKM | -10...+140 °C | 24V/50-60Hz | With moulded PVC-cable (2 m) | AC | UL/CSA/VDE | 21A16KV25-BDV08024DY-C003-31-CV20-6 | 20020007 |
| G 1/4" | 2,5 mm | 32,5 mm | 0...14 bar | 0...9 bar | FKM | -10...+140 °C | 24V/50-60Hz | With integrated LED-yellow and VDR | AC | UL/CSA/VDE | 21A16KV25-BDV08024DY-C003-32-LV-2 | 20020008 |
| G 1/4" | 2,5 mm | 32,5 mm | 0...14 bar | 0...9 bar | FKM | -10...+140 °C | 110V/50Hz, 120V/60Hz | Standard | AC | UL/CSA/VDE | 21A16KV25-BDV08110AY-C003-32-6 | 20020009 |
| G 1/4" | 2,5 mm | 32,5 mm | 0...14 bar | 0...9 bar | FKM | -10...+140 °C | 110V/50Hz, 120V/60Hz | With moulded PVC-cable (2 m) | AC | UL/CSA/VDE | 21A16KV25-BDV08110AY-C003-31-CV20-6 | 20020010 |
| G 1/4" | 2,5 mm | 32,5 mm | 0...14 bar | 0...9 bar | FKM | -10...+140 °C | 110V/50Hz, 120V/60Hz | With integrated LED-yellow and VDR | AC | UL/CSA/VDE | 21A16KV25-BDV08110AY-C003-32-LV-1 | 20020011 |
| G 1/4" | 2,5 mm | 32,5 mm | 0...14 bar | 0...9 bar | FKM | -10...+140 °C | 230V/50Hz-240V/60Hz | Standard | AC | UL/CSA/VDE | 21A16KV25-BDV08230AY-C003-32-6 | 20020012 |
| G 1/4" | 2,5 mm | 32,5 mm | 0...14 bar | 0...9 bar | FKM | -10...+140 °C | 230V/50Hz-240V/60Hz | With moulded PVC-cable (2 m) | AC | UL/CSA/VDE | 21A16KV25-BDV08230AY-C003-31-CV20-6 | 20020013 |
| G 1/4" | 2,5 mm | 32,5 mm | 0...14 bar | 0...9 bar | FKM | -10...+140 °C | 230V/50Hz-240V/60Hz | With integrated LED-yellow and VDR | AC | UL/CSA/VDE | 21A16KV25-BDV08230AY-C003-32-LV-1 | 20020014 |
2/2-way solenoid valve Series 21L
Directly operated; NC; Body Stainless steel 1.4401; Tube Stainless steel One-piece; Seal FKM; Medium temperature -10...+120°C; Standard coil BDA; Connector size 32mm
Grundversion
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/8" | 2,5 mm | 30 mm | 0...14 bar | 0...9 bar | FKM | -10...+120 °C | - | - | - | - | 21L1K1V25 | 20030000 |
Varianten
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/8" | 2,5 mm | 30 mm | 0...14 bar | 0...9 bar | FKM | -10...+120 °C | 12VDC | DC | Standard | CE | 21L1K1V25-BDA08012CS-C003-32-6 | 20030001 |
| G 1/8" | 2,5 mm | 30 mm | 0...14 bar | 0...9 bar | FKM | -10...+120 °C | 12VDC | DC | With moulded PVC-cable (2 m) | CE | 21L1K1V25-BDA08012CS-C003-31-CV20-6 | 20030002 |
| G 1/8" | 2,5 mm | 30 mm | 0...14 bar | 0...9 bar | FKM | -10...+120 °C | 12VDC | DC | With integrated LED-yellow and VDR | CE | 21L1K1V25-BDA08012CS-C003-32-LV-2 | 20030003 |