Pressure switches, measuring instruments and flow monitors
| Connection | Pressure drop at 20°C | Range | Type | Sequence |
|---|---|---|---|---|
| 1 1/4" | 22,8 mbar | 150...1500 l/h | FM05-114-M-1500 | 32920012 |
| 1 1/4" | 22,8 mbar | 250...2500 l/h | FM05-114-M-2500 | 32920013 |
| 1 1/2" | 25 mbar | 200...2000 l/h | FM05-112-M-2000 | 32920014 |
| 1 1/2" | 25 mbar | 300...3000 l/h | FM05-112-M-3000 | 32920015 |
| 2" | 25 mbar | 600...6000 l/h | FM05-20-M-6000 | 32920016 |
| 2" | 25 mbar | 1000...10000 l/h | FM05-20-M-10000 | 32920017 |
| Voltage | Type |
|---|---|
| 0-250VAC/DC | C003-42-6 |
Vacuum switch Series VS01
Change-over contact; Connection Brass; Setting scale; 250VAC/6A; 24VDC/2A; Protection class See Protection cap (Max. IP65)
Grundversion
| Connection | Hysteresis range | Overpressure protection | Diaphragm | Range of adjustment | Type | Sequence |
|---|---|---|---|---|---|---|
| G 1/4" | 3 mbar | 0,5 bar | NBR | -5...-20 mbar | VS01-14N-5/20 | 32940001 |
| G 1/8" | 10 mbar | 0,5 bar | NBR | -25...-100 mbar | VS01-18N-25/100-01 | 32940002 |
| G 1/8" | 30 mbar | 1 bar | NBR | -100...-300 mbar | VS01-18N-100/300 | 32940003 |
| G 1/4" | 10 mbar | 4 bar | NBR | -25...-100 mbar | VS01-14N-25/100-01 | 32940004 |
| G 1/8" | 75 mbar | 1 bar | Silicone | -300...-700 mbar | VS01-18S-300/700-01 | 32940005 |
Flow meter Series FM06/FM07
Float PVDF; Female thread Malleable cast iron zinc plated; Scale for air at 6 bar/20°C; Pressure Max. 10bar; Mounting position Vertical pipe; Temperature range +5...+75°C; Application: Air
Grundversion
| Type | Sequence |
|---|---|
| FM06-10-M-30-01 | 32950000 |
| FM06-10-PV-18-01 | 32950001 |
| FM06-10-PV-11-01 | 32950002 |
| FM06-S25-PV-18 | 32950003 |
| Connection | Operating pressure | Range | Type |
|---|---|---|---|
| G 1" | 0...5 bar | 6...60 l/min | FAA25-MS |
| Connection | Pressure range | Range of adjustment | Type |
|---|---|---|---|
| G 1/4" | - | -1...0 bar | PS17-14N-V0 |
Flow indicator Series FM26
Body Nickel plated brass; Medium temperature Max. 90°C; Application: Water
Grundversion
| Connection | Length | Maximum pressure | Indicating range | Type | Sequence |
|---|---|---|---|---|---|
| 1/4" | 59 mm | 10 bar | 1...10 l/min | FM26-14-N-10 | 32980000 |
| 1/2" | 71 mm | 8 bar | 3...30 l/min | FM26-15-N-30 | 32980001 |