Ball valves - manually operated
| DN | Length | Flange | Ball | Pressure range | Type | Sequence |
|---|---|---|---|---|---|---|
| 32 mm | 180 mm | PN40 | L | 0...40 bar | 31015063010 | 21560007 |
| 40 mm | 200 mm | PN40 | T | 0...40 bar | 30015063410 | 21560008 |
| 40 mm | 200 mm | PN40 | L | 0...40 bar | 31015063410 | 21560009 |
| 50 mm | 220 mm | PN40 | T | 0...40 bar | 30015063810 | 21560010 |
| 50 mm | 220 mm | PN40 | L | 0...40 bar | 31015063810 | 21560011 |
| 65 mm | 240 mm | PN16 | T | 0...16 bar | 30015064410 | 21560012 |
| 65 mm | 240 mm | PN16 | L | 0...16 bar | 31015064410 | 21560013 |
| 80 mm | 260 mm | PN16 | T | 0...16 bar | 30015064810 | 21560014 |
| 80 mm | 260 mm | PN16 | L | 0...16 bar | 31015064810 | 21560015 |
| 100 mm | 300 mm | PN16 | T | 0...16 bar | 30015065410 | 21560017 |
| 100 mm | 300 mm | PN16 | L | 0...16 bar | 31015065410 | 21560018 |
Flanged ball valve Series BA050-L-A
For steam; ATEX II 2 G/D; Fire-safe; TA-Luft; Flange PN16; Full bore; Body, Ball 1.4401; Seals PTFE-reinforced/FKM; Pressure range Steam 0...15bar; Medium temperature -20...+198°C
Grundversion
| DN | Length | Flange | Design | Type | Sequence |
|---|---|---|---|---|---|
| 15 mm | 35 mm | PN16 | ATEX | BA050-15-L-A | 21570001 |
| 20 mm | 40 mm | PN16 | ATEX | BA050-20-L-A | 21570003 |
| 25 mm | 46 mm | PN16 | ATEX | BA050-25-L-A | 21570005 |
| 32 mm | 54 mm | PN16 | ATEX | BA050-32-L-A | 21570007 |
| 40 mm | 63,5 mm | PN16 | ATEX | BA050-40-L-A | 21570009 |
| 50 mm | 82 mm | PN16 | ATEX | BA050-50-L-A | 21570011 |
| 65 mm | 103 mm | PN16 | ATEX | BA050-65-L-A | 21570013 |
| 80 mm | 122 mm | PN16 | ATEX | BA050-80-L-A | 21570015 |
| 100 mm | 152 mm | PN16 | ATEX | BA050-100-L-A | 21570017 |