Ball valves - manually operated
| Male thread | Female thread | DN | Length | Pressure range | Medium temperature | Type | Sequence |
|---|---|---|---|---|---|---|---|
| R 3/8" | RP 3/8" | 10 mm | 59,5 mm | 0...64 bar | -20...+160 °C | 1801-3/8" | 21080001 |
| G 1/2" | G 1/2" | 15 mm | 64,5 mm | 0...64 bar | -20...+160 °C | 1801-1/2" | 21080002 |
| G 3/4" | G 3/4" | 20 mm | 73 mm | 0...50 bar | -20...+160 °C | 1801-3/4" | 21080003 |
| G 1" | G 1" | 25 mm | 85 mm | 0...50 bar | -20...+160 °C | 1801-1" | 21080004 |
| G 1 1/4" | G 1 1/4" | 32 mm | 101 mm | 0...50 bar | -20...+160 °C | 1801-11/4" | 21080005 |
| G 1 1/2" | G 1 1/2" | 40 mm | 110 mm | 0...40 bar | -20...+160 °C | 1801-11/2" | 21080006 |
| G 2" | G 2" | 50 mm | 131,2 mm | 0...40 bar | -20...+160 °C | 1801-2" | 21080007 |
Ball valve made of brass Series 1803
Full bore; Male thread; Seal PTFE; Medium temperature -20...+160°C; Hand lever Aluminum
Grundversion
| Male thread | DN | Length | Pressure range | Medium temperature | Type | Sequence |
|---|---|---|---|---|---|---|
| G 1/2" | 15 mm | 66,5 mm | 0...64 bar | -20...+160 °C | 1803-1/2" | 21090000 |
| G 3/4" | 20 mm | 76 mm | 0...50 bar | -20...+160 °C | 1803-3/4" | 21090001 |
| G 1" | 25 mm | 87 mm | 0...50 bar | -20...+160 °C | 1803-1" | 21090002 |
| G 1 1/4" | 32 mm | 103 mm | 0...50 bar | -20...+160 °C | 1803-11/4" | 21090003 |
| G 1 1/2" | 40 mm | 119 mm | 0...40 bar | -20...+160 °C | 1803-11/2" | 21090004 |
| G 2" | 50 mm | 142,2 mm | 0...40 bar | -20...+160 °C | 1803-2" | 21090005 |
Ball valve made of brass Series 1820
Full bore; Female thread; Seal PTFE; Medium temperature -20...+160°C; Turning handle Aluminum
Grundversion
| Female thread | DN | Length | Pressure range | Medium temperature | Type | Sequence |
|---|---|---|---|---|---|---|
| RP 1/4" | 8 mm | 51,5 mm | 0...64 bar | -20...+160 °C | 1820-1/4" | 21100000 |
| RP 3/8" | 10 mm | 51,5 mm | 0...64 bar | -20...+160 °C | 1820-3/8" | 21100001 |
| G 1/2" | 15 mm | 55 mm | 0...64 bar | -20...+160 °C | 1820-1/2" | 21100002 |
| G 3/4" | 20 mm | 57,5 mm | 0...50 bar | -20...+160 °C | 1820-3/4" | 21100003 |
| G 1" | 25 mm | 69,5 mm | 0...50 bar | -20...+160 °C | 1820-1" | 21100004 |
| Female thread | DN | Length | Pressure range | Medium temperature | Type |
|---|---|---|---|---|---|
| RP 1/4" | 8 mm | 52 mm | 0...64 bar | -20...+160 °C | BA006-14-L |
| Male thread | Female thread | DN | Length | Pressure range | Medium temperature | Type |
|---|---|---|---|---|---|---|
| R 1/4" | RP 1/4" | 8 mm | 59 mm | 0...64 bar | -20...+160 °C | 1821-1/4" |