Ball valves - manually operated
| Female thread | DN | Length | Operating pressure | Type | Sequence |
|---|---|---|---|---|---|
| RP 3" | 80 mm | 180 mm | - | BA033-30-L-0 | 24750012 |
| RP 4" | 100 mm | 217 mm | - | BA033-40-L-0 | 24750013 |
Ball valve made of steel Series BA027-A
ATEX II 2 G/D; Fire-safe; Full bore; Two-parts type; Female thread; Body Steel; Ball 1.4301; Seals PTFE/FKM; Medium temperature -20...+160°C
Grundversion
| Female thread | DN | Length | Pressure range | Design | Type | Sequence |
|---|---|---|---|---|---|---|
| RP 1/2" | 15 mm | 66 mm | 0...64 bar | ATEX | BA027-12-L-A | 24760000 |
| RP 1" | 25 mm | 93 mm | 0...64 bar | ATEX | BA027-10-L-A | 24760001 |
| RP 1 1/4" | 32 mm | 98 mm | 0...64 bar | ATEX | BA027-114-L-A | 24760002 |
Ball valve made of stainless steel Series BA034-L-0
Full bore; Three-parts type; Butt weld ends; Body, Ball 1.4401; Seals PTFE-reinforced/FKM; Medium temperature -20...+160°C; Free of oil and grease for oxygen
Grundversion
| DN | Length | Operating pressure at 30°C | Operating pressure at 100°C | Operating pressure at 160°C | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 10 mm | 57 mm | 64 bar | 45 bar | 30 bar | - | BA034-10-L-0 | 24770000 |
| 15 mm | 65 mm | 64 bar | 45 bar | 30 bar | - | BA034-15-L-0 | 24770001 |
| 20 mm | 76 mm | 40 bar | ? bar | - | - | BA034-20-L-0 | 24770002 |
| 20 mm | 76 mm | 40 bar | ? bar | - | ATEX | BA034-20-L-A0 | 24770003 |
| 25 mm | 92 mm | 40 bar | ? bar | - | - | BA034-25-L-0 | 24770004 |
| 32 mm | 106 mm | 25 bar | 23 bar | 20 bar | - | BA034-32-L-0 | 24770005 |
| 40 mm | 116 mm | 25 bar | 23 bar | 20 bar | - | BA034-40-L-0 | 24770006 |
| 50 mm | 136 mm | 25 bar | 23 bar | 20 bar | - | BA034-50-L-0 | 24770007 |
| 65 mm | 153 mm | 16 bar | ? bar | - | - | BA034-65-L-0 | 24770008 |
| 80 mm | 180 mm | 16 bar | ? bar | - | - | BA034-80-L-0 | 24770009 |
| 100 mm | 217 mm | 16 bar | ? bar | - | - | BA034-100-L-0 | 24770010 |
| Connection | DN | Length | Square | Flange ISO5211 | Pressure range | Type |
|---|---|---|---|---|---|---|
| 16S/M24x1,5 | 13 mm | 86 mm | 9 mm | F03 | 0...500 bar | BA360-16S-B |
| Female thread | DN | Length | Ball | Pressure range | Type |
|---|---|---|---|---|---|
| G 1" | 20 mm | 102,4 mm | T | 0...64 bar | BA038-10-L-3C |
Ball valve made of stainless steel Series BA125-B-AH
ATEX II 2 G/D T4; Bare shaft; Female thread; Full bore; Body 1.4404 Polished; Ball 1.4404; Seals PTFE/EPDM-Special; Medium temperature -45...+150°C; Free of oil and grease for hydrogen
Grundversion
| Female thread | DN | Length | Square | Flange ISO5211 | Pressure range | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|---|
| G 1/2" | 15 mm | 62 mm | 09 mm | F03 | 0...100 bar | ATEX | BA125-12-B-AH | 24800000 |
| G 1" | 25 mm | 82 mm | - | - | 0...64 bar | ATEX | BA125-10-L-AH | 24800001 |