-
Solenoid valves for liquids and gases
-
Ball valves - manually operated
-
Ball valves - automatically operated
-
Valves, butterfly valves and gate valves - manually operated
-
Valves, butterfly valves and gate valves - automatically operated
-
Pressure switches, measuring instruments and flow monitors
-
Pressure regulators, safety valves and accessories
-
Special armatures
Armatures
| DN | Length | Voltage | Design | Connection | Flow rate at 6.3bar/Δp=1bar | Max. inlet pressure | Filter element | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|
| 50 mm | 82 mm | - | - | - | - | - | - | BA050-50-D0 | 26020005 |
| 65 mm | 103 mm | - | - | - | - | - | - | BA050-65-D0 | 26020007 |
| 80 mm | 122 mm | - | - | - | - | - | - | BA050-80-D0 | 26020008 |
| 80 mm | 122 mm | - | - | - | - | - | - | BA586-80-D0 | 26020009 |
| 100 mm | 152 mm | - | - | - | - | - | - | BA050-100-D0 | 26020010 |
| 100 mm | 152 mm | - | - | - | - | - | - | BA085-100-D0 | 26020011 |
| 100 mm | 152 mm | - | - | - | - | - | - | BA085-100-T0 | 26020012 |
| 125 mm | 196 mm | - | - | - | - | - | - | BA050-125-D0 | 26020013 |
| 150 mm | 232 mm | - | - | - | - | - | - | BA050-150-D0 | 26020014 |
Varianten
| DN | Length | Voltage | Design | Connection | Flow rate at 6.3bar/Δp=1bar | Max. inlet pressure | Filter element | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|
| 50 mm | 82 mm | 24VDC / 48V/50-60Hz | Standard | 1/4" | 1200 Nl/min | 16 bar | 20 µm | BA050-50-D0-ABS51-C001-03-C002-31-6-EB0X03-FR01-14-0,5/8 | 26020006 |
Ball valve with pneumatic actuator Series BA050-S0
For steam; Flange PN16; Body, Ball 1.4401; Seals PTFE-reinforced/FKM; Single acting actuator; Control pressure 5,5...8bar; Medium temperature -20...+198°C; Pressure range Steam 0...15bar
Grundversion
| DN | Length | Voltage | Design | Switch type | Contact material | Material of case | Function | Connection | Flow rate at 6.3bar/Δp=1bar | Max. inlet pressure | Filter element | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 mm | 35 mm | - | - | - | - | - | - | - | - | - | - | BA050-15-S0 | 26030000 |
| 20 mm | 40 mm | - | - | - | - | - | - | - | - | - | - | BA050-20-S0 | 26030003 |
| 25 mm | 46 mm | - | - | - | - | - | - | - | - | - | - | BA050-25-S0 | 26030004 |
| 32 mm | 54 mm | - | - | - | - | - | - | - | - | - | - | BA050-32-S0 | 26030006 |
| 40 mm | 63,5 mm | - | - | - | - | - | - | - | - | - | - | BA050-40-S0 | 26030008 |
| 40 mm | 63,5 mm | - | - | - | - | - | - | - | - | - | - | BA586-40-S0 | 26030009 |
| 50 mm | 82 mm | - | - | - | - | - | - | - | - | - | - | BA050-50-S0 | 26030010 |
Varianten
| DN | Length | Voltage | Design | Switch type | Contact material | Material of case | Function | Connection | Flow rate at 6.3bar/Δp=1bar | Max. inlet pressure | Filter element | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 mm | 35 mm | 24VDC / 48V/50-60Hz | Standard | - | - | - | - | - | - | - | - | BA050-15-S0-ABS53-C001-03-C002-31-6 | 26030001 |
| 15 mm | 35 mm | 24VDC / 48V/50-60Hz | Standard | IN5225 | - | Plastic | NO PNP | - | - | - | - | BA050-15-S0-ABS53-C001-03-C002-31-6-EB0X92 | 26030002 |
| 32 mm | 54 mm | - | - | - | - | - | Single acting | - | - | - | - | BA050-32-S0-EP0S10 | 26030007 |