-
Solenoid valves for liquids and gases
-
Ball valves - manually operated
-
Ball valves - automatically operated
-
Valves, butterfly valves and gate valves - manually operated
-
Valves, butterfly valves and gate valves - automatically operated
-
Pressure switches, measuring instruments and flow monitors
-
Pressure regulators, safety valves and accessories
-
Special armatures
Armatures
Grundversion
| Butt weld ends | DN | Length | Pressure range | Voltage | Design | Switch type | Contact material | Material of case | Function | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 mm | 100 mm | 217 mm | 0...16 bar | - | - | - | - | - | - | BAC4-012-SSTV-S0 | 25110089 |
Varianten
| Butt weld ends | DN | Length | Pressure range | Voltage | Design | Switch type | Contact material | Material of case | Function | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 mm | 80 mm | 180 mm | 0...16 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | - | BAC4-011-SSTV-S0-ABS53-C001-03-C002-31-LV-2 | 25110087 |
| 80 mm | 80 mm | 180 mm | 0...16 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | - | - | BAC4-011-SSTV-S0-ABS53-C001-03-C002-31-LVCV20-2 | 25110088 |
| 100 mm | 100 mm | 217 mm | 0...16 bar | 230V/50-60Hz | Standard | - | - | - | - | BAC4-012-SSTV-S0-ABS53-C001-22-C002-31-6 | 25110090 |
| 100 mm | 100 mm | 217 mm | 0...16 bar | 230V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | - | BAC4-012-SSTV-S0-ABS53-C001-22-C002-31-LV-1 | 25110091 |
| 100 mm | 100 mm | 217 mm | 0...16 bar | 230V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | - | - | BAC4-012-SSTV-S0-ABS53-C001-22-C002-31-LVCV20-1 | 25110092 |
| 100 mm | 100 mm | 217 mm | 0...16 bar | 24VDC / 48V/50-60Hz | - | - | - | - | - | BAC4-012-SSTV-S0-ABS53-C001-03-EB0X03 | 25110093 |
| 100 mm | 100 mm | 217 mm | 0...16 bar | 24VDC / 48V/50-60Hz | Standard | - | - | - | - | BAC4-012-SSTV-S0-ABS53-C001-03-C002-31-6 | 25110094 |
| 100 mm | 100 mm | 217 mm | 0...16 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | - | BAC4-012-SSTV-S0-ABS53-C001-03-C002-31-LV-2 | 25110095 |
| 100 mm | 100 mm | 217 mm | 0...16 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | - | - | BAC4-012-SSTV-S0-ABS53-C001-03-C002-31-LVCV20-2 | 25110096 |
Ball valve with pneumatic actuator Series BAC5
Socket weld ends; Body, Ball 1.4401; Seals PTFE-reinforced/FKM; Double acting actuator; Control pressure 5,5...8bar; Medium temperature -20...+160°C
Grundversion
| Socket weld ends | DN | Length | Pressure range | Voltage | Design | Switch type | Contact material | Material of case | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 mm | 10 mm | 57 mm | 0...64 bar | - | - | - | - | - | BAC5-003-SSTV-D0 | 25120012 |
| 10 mm | 10 mm | 57 mm | 0...64 bar | - | - | - | - | - | BAC5-003-SSTV-D0B | 25120013 |
| 15 mm | 15 mm | 65 mm | 0...64 bar | - | - | - | - | - | BAC5-004-SSTV-D0 | 25120020 |
| 15 mm | 15 mm | 65 mm | 0...64 bar | - | - | - | - | - | BAC5-004-SSTV-D0B | 25120021 |
Varianten
| Socket weld ends | DN | Length | Pressure range | Voltage | Design | Switch type | Contact material | Material of case | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 mm | 10 mm | 57 mm | 0...64 bar | 230V/50-60Hz | Standard | - | - | - | BAC5-003-SSTV-D0B-ABS51-C001-22-C002-31-6 | 25120014 |
| 10 mm | 10 mm | 57 mm | 0...64 bar | 230V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | BAC5-003-SSTV-D0B-ABS51-C001-22-C002-31-LV-1 | 25120015 |
| 10 mm | 10 mm | 57 mm | 0...64 bar | 230V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | - | BAC5-003-SSTV-D0B-ABS51-C001-22-C002-31-LVCV20-1 | 25120016 |
| 10 mm | 10 mm | 57 mm | 0...64 bar | 24VDC / 48V/50-60Hz | Standard | - | - | - | BAC5-003-SSTV-D0B-ABS51-C001-03-C002-31-6 | 25120017 |
| 10 mm | 10 mm | 57 mm | 0...64 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | BAC5-003-SSTV-D0B-ABS51-C001-03-C002-31-LV-2 | 25120018 |
| 10 mm | 10 mm | 57 mm | 0...64 bar | 24VDC / 48V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | - | - | - | BAC5-003-SSTV-D0B-ABS51-C001-03-C002-31-LVCV20-2 | 25120019 |