-
Solenoid valves for liquids and gases
-
Ball valves - manually operated
-
Ball valves - automatically operated
-
Valves, butterfly valves and gate valves - manually operated
-
Valves, butterfly valves and gate valves - automatically operated
-
Pressure switches, measuring instruments and flow monitors
-
Pressure regulators, safety valves and accessories
-
Special armatures
Armatures
| DN | Length | DN ball | Ball | Type | Sequence |
|---|---|---|---|---|---|
| 150 mm | 242 mm | 125 mm | T | BA047-150-L | 23760020 |
| 150 mm | 242 mm | 125 mm | L | BA046-150-L | 23760021 |
Flanged ball valve Series BA048-L
Flange PN16, Full bore; Body, Ball 1.4301; Seals PTFE/FKM; Pressure range 0...16bar; Medium temperature -20...+160°C
Grundversion
| DN | Length | For limit switch box | For ball valve series | Type | Sequence |
|---|---|---|---|---|---|
| 15 mm | 35 mm | - | - | BA048-15-L | 23770000 |
| 20 mm | 40 mm | - | - | BA048-20-L | 23770001 |
| 20 mm | 40 mm | - | - | BA048-20-L-3C | 23770002 |
| 25 mm | 46 mm | - | - | BA048-25-L | 23770003 |
| 32 mm | 54 mm | - | - | BA048-32-L | 23770004 |
| 40 mm | 63,5 mm | - | - | BA048-40-L | 23770005 |
| 40 mm | 63,5 mm | - | - | BA048-40-L-3C | 23770006 |
| 40 mm | 63,5 mm | - | - | BA048-40-LLD | 23770007 |
| 40 mm | 63,5 mm | - | - | BA048-80-LLD | 23770008 |
| 40 mm | 63,5 mm | - | - | BA048-100-LLD | 23770009 |
| 50 mm | 82 mm | - | - | BA048-50-L | 23770010 |
| 50 mm | 82 mm | - | - | BA048-50-L-3C | 23770011 |
| 65 mm | 103 mm | - | - | BA048-65-L | 23770013 |
| 80 mm | 122 mm | - | - | BA048-80-L | 23770014 |
| 100 mm | 152 mm | - | - | BA048-100-L | 23770016 |
| 125 mm | 196 mm | - | - | BA048-125-L | 23770017 |
Varianten
| DN | Length | For limit switch box | For ball valve series | Type | Sequence |
|---|---|---|---|---|---|
| 50 mm | 82 mm | EB0X01/13/14 | 71/72 | BA048-50-L-MKS-WC01005-001-EB0X01-C0 | 23770012 |
| 80 mm | 122 mm | EB0X01/13/14 | 72, 73 | BA048-80-L-MKS-WC01407-001-EB0X01-C0 | 23770015 |