-
Solenoid valves for liquids and gases
-
Ball valves - manually operated
-
Ball valves - automatically operated
-
Valves, butterfly valves and gate valves - manually operated
-
Valves, butterfly valves and gate valves - automatically operated
-
Pressure switches, measuring instruments and flow monitors
-
Pressure regulators, safety valves and accessories
-
Special armatures
Armatures
| Female thread | DN | Length | Pressure range | Design | Type | Sequence |
|---|---|---|---|---|---|---|
| G 3/8" | 15 mm | 62 mm | 0...100 bar | ATEX | BA168-38-L-AH | 22880003 |
| G 1/2" | 15 mm | 62 mm | 0...100 bar | - | BA168-12-L | 22880004 |
| G 1/2" | 15 mm | 62 mm | 0...100 bar | ATEX | BA168-12-L-AH | 22880005 |
| G 3/4" | 20 mm | 72 mm | 0...64 bar | - | BA168-34-L | 22880006 |
| G 3/4" | 20 mm | 72 mm | 0...100 bar | ATEX | BA168-34-L-AH | 22880007 |
| G 1" | 25 mm | 82 mm | 0...40 bar | - | BA168-10-L | 22880008 |
| G 1" | 25 mm | 82 mm | 0...40 bar | - | BA168-10-L-3C-01 | 22880009 |
| G 1" | 25 mm | 82 mm | 0...40 bar | ATEX | BA168-10-L-AH | 22880010 |
| G 1 1/4" | 32 mm | 92 mm | 0...64 bar | ATEX | BA168-114-L-AH | 22880011 |
| G 1 1/2" | 40 mm | 104 mm | 0...64 bar | ATEX | BA168-112-L-AH | 22880012 |
| Female thread | DN | Length | Pressure range | Design | Type |
|---|---|---|---|---|---|
| RP 1/8" | 6 mm | 55 mm | 0...140 bar | ATEX | BA032-18-L-A |
| Female thread | DN | Length | Pressure range | Design | Type |
|---|---|---|---|---|---|
| RP 1/2" | 15 mm | 66 mm | 0...140 bar | ATEX | BA032-12-L-A3C |
Ball valve made of stainless steel Series BA032-A
ATEX II 2 G/D; TA-Luft; Full bore; Two-parts type; Female thread; Body 1.4401 Polished, Ball 1.4401; Seals PTFE/FKM; Medium temperature -20...+160°C
Grundversion
| Female thread | DN | Length | Pressure range | Design | Type | Sequence |
|---|---|---|---|---|---|---|
| RP 1/4" | 8 mm | 55 mm | 0...140 bar | ATEX | BA032-14-L-A | 22900001 |
| RP 3/8" | 10 mm | 55 mm | 0...140 bar | ATEX | BA032-38-L-A | 22900002 |
| RP 1/2" | 15 mm | 66 mm | 0...140 bar | ATEX | BA032-12-L-A | 22900003 |
| RP 3/4" | 20 mm | 79 mm | 0...105 bar | ATEX | BA032-34-L-A | 22900004 |
| RP 1" | 25 mm | 93 mm | 0...105 bar | ATEX | BA032-10-L-A | 22900005 |
| RP 1 1/4" | 32 mm | 100 mm | 0...64 bar | ATEX | BA032-114-L-A | 22900006 |
| RP 1 1/2" | 40 mm | 110 mm | 0...64 bar | ATEX | BA032-112-L-A | 22900007 |
| RP 2" | 50 mm | 131 mm | 0...64 bar | ATEX | BA032-20-L-A | 22900008 |