-
Solenoid valves for liquids and gases
-
Ball valves - manually operated
-
Ball valves - automatically operated
-
Valves, butterfly valves and gate valves - manually operated
-
Valves, butterfly valves and gate valves - automatically operated
-
Pressure switches, measuring instruments and flow monitors
-
Pressure regulators, safety valves and accessories
-
Special armatures
Armatures
| Female thread | DN | Length | Pressure range | Medium temperature | Type |
|---|---|---|---|---|---|
| RP 3/8" | 10 mm | 51,5 mm | 0...64 bar | -20...+160 °C | 1820-3/8" |
| Female thread | DN | Length | Pressure range | Medium temperature | Type |
|---|---|---|---|---|---|
| G 1/2" | 15 mm | 55 mm | 0...64 bar | -20...+160 °C | 1820-1/2" |
| Female thread | DN | Length | Pressure range | Medium temperature | Type |
|---|---|---|---|---|---|
| G 3/4" | 20 mm | 57,5 mm | 0...50 bar | -20...+160 °C | 1820-3/4" |
| Female thread | DN | Length | Pressure AC | Pressure DC | Medium temperature | Voltage | Design | Voltage type | LED | Connector | Pressure | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ATEX | - | - | - | - | SL103-10-V-21-01 |
| Female thread | DN | Length | Pressure range | Medium temperature | Type |
|---|---|---|---|---|---|
| G 1" | 25 mm | 69,5 mm | 0...50 bar | -20...+160 °C | 1820-1" |
2/2-way solenoid valve Series SL103-V
Combined operated; NO; Body Brass; Stainless steel tube; Seal FKM; Connector size 32mm
Grundversion
| Female thread | DN | Length | Pressure AC | Pressure DC | Medium temperature | Voltage | Design | Voltage type | LED | Connector | Pressure | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 16 mm | 60 mm | 0...14 bar | 0...7 bar | -10...+130 °C | - | - | - | - | - | - | SL103-12-V | 21100005 |
| G 1" | 25 mm | 82 mm | - | - | - | 24VDC | - | - | - | - | - | SL103-10-V-C103 | 21100006 |
| G 1" | 25 mm | 84 mm | 0...7 bar | 0...7 bar | -10...+130 °C | - | - | - | - | - | - | SL103-10-V | 21100008 |
| G 1 1/4" | 32 mm | 102 mm | 0...10 bar | 0...9 bar | - | 24VDC | - | - | - | - | - | SL103-114-V-C103 | 21100009 |
| G 1 1/2" | 40 mm | 110 mm | - | 0...7 bar | - | 24VDC | - | - | - | - | - | SL103-112-V-C103 | 21100011 |
| G 2" | 50 mm | 133,5 mm | - | - | - | 24VDC | - | - | - | - | - | SL103-20-V-C103 | 21100013 |
Varianten
| Female thread | DN | Length | Pressure AC | Pressure DC | Medium temperature | Voltage | Design | Voltage type | LED | Connector | Pressure | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1" | 25 mm | 82 mm | - | - | - | 24VDC | Standard | - | - | - | - | SL103-10-V-C103-C003-32-6 | 21100007 |
| G 1 1/4" | 32 mm | 102 mm | 0...10 bar | 0...9 bar | - | 24VDC | Standard | - | - | - | - | SL103-114-V-C103-C003-32-6 | 21100010 |
| G 1 1/2" | 40 mm | 110 mm | - | 0...7 bar | - | 24VDC | Standard | - | - | - | - | SL103-112-V-C103-C003-32-6 | 21100012 |
| G 2" | 50 mm | 133,5 mm | - | - | - | 24VDC | Standard | - | - | - | - | SL103-20-V-C103-C003-32-6 | 21100014 |
| Female thread | DN | Length | Pressure range | Medium temperature | Type |
|---|---|---|---|---|---|
| RP 1/4" | 8 mm | 52 mm | 0...64 bar | -20...+160 °C | BA006-14-L |
| Male thread | Female thread | DN | Length | Pressure range | Medium temperature | Type |
|---|---|---|---|---|---|---|
| R 1/4" | RP 1/4" | 8 mm | 59 mm | 0...64 bar | -20...+160 °C | 1821-1/4" |
| Female thread | DN | Length | Pressure range | Medium temperature | Type |
|---|---|---|---|---|---|
| RP 3/8" | 10 mm | 52 mm | 0...64 bar | -20...+160 °C | BA006-38-L |