-
According to NAMUR; Pilot-operated; Actuation Electrical/internal control air; Standard coil C001; Connector size 22mm
3/2-way valve Series NM -
According to NAMUR; Pilot-operated; Actuation Electrical/internal control air; Standard coil C001; Connector size 22mm
5/2-way valve Series NM -
According to NAMUR; Pilot-operated; Actuation Electrical/electrical; Standard coil C001; Connector size 22mm
5/2-way valve Series NM
3/2- 5/2-way valves - NAMUR
3/2-way valve Series NM
According to NAMUR; Pilot-operated; Actuation Electrical/internal control air; Standard coil C001; Connector size 22mm
Grundversion
| Connection | Exhaust port | DN | Function | Actuation | Pressure range | Flow rate | Air relieving Tube | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4" | 1/4" | 8 mm | NC | Electric/Internal control air | 2,2...10 bar | 1080 Nl/min | M5 | - | - | NM32W1S-PR | 2870000 |
| 1/4" | 1/4" | 8 mm | NC | Electric/Internal control air | 2,2...10 bar | 1080 Nl/min | M5 | - | - | NM32W1S-PR-LT | 2870001 |
Varianten
| Connection | Exhaust port | DN | Function | Actuation | Pressure range | Flow rate | Air relieving Tube | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4" | 1/4" | 8 mm | NC | Electric/Internal control air | 2,2...10 bar | 1080 Nl/min | M5 | 12VDC / 24V/50-60Hz | Standard | NM32W1S-PR-C001-04-C002-31-6 | 2870002 |
| 1/4" | 1/4" | 8 mm | NC | Electric/Internal control air | 2,2...10 bar | 1080 Nl/min | M5 | 12VDC / 24V/50-60Hz | With integrated LED-yellow and VDR | NM32W1S-PR-C001-04-C002-31-LV-2 | 2870003 |
| 1/4" | 1/4" | 8 mm | NC | Electric/Internal control air | 2,2...10 bar | 1080 Nl/min | M5 | 12VDC / 24V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | NM32W1S-PR-C001-04-C002-31-LVCV20-2 | 2870004 |
| 1/4" | 1/4" | 8 mm | NC | Electric/Internal control air | 2,2...10 bar | 1080 Nl/min | M5 | 24VDC / 48V/50-60Hz | - | NM32W1S-PR-C001-03 | 2870005 |
| 1/4" | 1/4" | 8 mm | NC | Electric/Internal control air | 2,2...10 bar | 1080 Nl/min | M5 | 24VDC / 48V/50-60Hz | Standard | NM32W1S-PR-C001-03-C002-31-6 | 2870006 |
| 1/4" | 1/4" | 8 mm | NC | Electric/Internal control air | 2,2...10 bar | 1080 Nl/min | M5 | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | NM32W1S-PR-C001-03-C002-31-LV-2 | 2870007 |
| 1/4" | 1/4" | 8 mm | NC | Electric/Internal control air | 2,2...10 bar | 1080 Nl/min | M5 | 24VDC / 48V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | NM32W1S-PR-C001-03-C002-31-LVCV20-2 | 2870008 |
| 1/4" | 1/4" | 8 mm | NC | Electric/Internal control air | 2,2...10 bar | 1080 Nl/min | M5 | 24VDC | ATEX | NM32W1S-PR-EPC02400-1 | 2870009 |
| 1/4" | 1/4" | 8 mm | NC | Electric/Internal control air | 2,2...10 bar | 1080 Nl/min | M5 | 115V/50-60Hz | Standard | NM32W1S-PR-C001-23-C002-31-6 | 2870010 |
| 1/4" | 1/4" | 8 mm | NC | Electric/Internal control air | 2,2...10 bar | 1080 Nl/min | M5 | 115V/50-60Hz | With integrated LED-yellow and VDR | NM32W1S-PR-C001-23-C002-31-LV-1 | 2870011 |
| 1/4" | 1/4" | 8 mm | NC | Electric/Internal control air | 2,2...10 bar | 1080 Nl/min | M5 | 115V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | NM32W1S-PR-C001-23-C002-31-LVCV20-1 | 2870012 |
| 1/4" | 1/4" | 8 mm | NC | Electric/Internal control air | 2,2...10 bar | 1080 Nl/min | M5 | 230V/50-60Hz | Standard | NM32W1S-PR-C001-22-C002-31-6 | 2870013 |
| 1/4" | 1/4" | 8 mm | NC | Electric/Internal control air | 2,2...10 bar | 1080 Nl/min | M5 | 230V/50-60Hz | With integrated LED-yellow and VDR | NM32W1S-PR-C001-22-C002-31-LV-1 | 2870014 |
| 1/4" | 1/4" | 8 mm | NC | Electric/Internal control air | 2,2...10 bar | 1080 Nl/min | M5 | 230V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | NM32W1S-PR-C001-22-C002-31-LVCV20-1 | 2870015 |
5/2-way valve Series NM
According to NAMUR; Pilot-operated; Actuation Electrical/internal control air; Standard coil C001; Connector size 22mm
Grundversion
| Connection | Exhaust port | DN | Actuation | Pressure range | Flow rate | Air relieving Tube | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/4" | 1/4" | 8 mm | Electric/Internal control air | 2,5...10 bar | 1080 Nl/min | M5 | - | - | NM52W1S-PR | 2880000 |
Varianten
| Connection | Exhaust port | DN | Actuation | Pressure range | Flow rate | Air relieving Tube | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/4" | 1/4" | 8 mm | Electric/Internal control air | 2,5...10 bar | 1080 Nl/min | M5 | 12VDC / 24V/50-60Hz | Standard | NM52W1S-PR-C001-04-C002-31-6 | 2880001 |
| 1/4" | 1/4" | 8 mm | Electric/Internal control air | 2,5...10 bar | 1080 Nl/min | M5 | 12VDC / 24V/50-60Hz | With integrated LED-yellow and VDR | NM52W1S-PR-C001-04-C002-31-LV-2 | 2880002 |
| 1/4" | 1/4" | 8 mm | Electric/Internal control air | 2,5...10 bar | 1080 Nl/min | M5 | 12VDC / 24V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | NM52W1S-PR-C001-04-C002-31-LVCV20-2 | 2880003 |