Flow control valves
Grundversion
| Connection | Nominal flow rate | Length | Type | Sequence |
|---|---|---|---|---|
| 1/8" | 125 Nl/min | - | MV21-00-18-B | 3910000 |
| 1/4" | 650 Nl/min | - | MV21-00-14-B | 3910002 |
| 3/8" | 750 Nl/min | - | MV21-00-38-B | 3910003 |
| 1/2" | 1350 Nl/min | - | MV21-00-12-B | 3910004 |
| M5 | 70 Nl/min | - | MV21-00-M5-B | 3910005 |
Varianten
| Connection | Nominal flow rate | Length | Type | Sequence |
|---|---|---|---|---|
| 1/8" | 125 Nl/min | 26 mm | MV21-00-18-B-SLN-M18-BB | 3910001 |
| Connection | Diameter Hose | Direction of flow control | Type |
|---|---|---|---|
| M5 | 4 mm | Both sides | FC04-M5-04 |
| Connection | Direction of flow control | Length | Type |
|---|---|---|---|
| 1/8" | Both sides | - | FC04-18-W |
Banjo flow control valve Series FC04
Push-in fitting-banjo; Actuation Slotted screw/Knurled screw fixable
Grundversion
| Connection | Diameter Hose | Direction of flow control | Type | Sequence |
|---|---|---|---|---|
| M5 | 6 mm | Both sides | FC04-M5-06 | 3940001 |
| 1/8" | 4 mm | Both sides | FC04-18-04 | 3940002 |
| Connection | Direction of flow control | Length | Type |
|---|---|---|---|
| M5 | Both sides | - | FC04-M5-W |
| Connection | Diameter Hose | Direction of flow control | Type |
|---|---|---|---|
| 1/8" | 6 mm | Both sides | FC04-18-06 |
| Connection | Direction of flow control | Length | Type |
|---|---|---|---|
| 1/4" | Both sides | - | FC04-14-W |