Special armatures
| Female thread | DN | Flange | Pressure range | Medium temperature | Design | Type |
|---|---|---|---|---|---|---|
| - | 15 mm | PN16/25/40 | 0...16/40 bar | -40...+160 °C | ATEX | CVF3-15... |
| Female thread | DN | Flange | Pressure range | Medium temperature | Design | Type |
|---|---|---|---|---|---|---|
| - | 15 mm | PN16/40/100 | 0...16/40/64/100 bar | -40...+160 °C | ATEX | CVF-15... |
| Female thread | DN | Flange | Pressure range | Medium temperature | Design | Type |
|---|---|---|---|---|---|---|
| - | 20 mm | PN16/25/40 | 0...16/40 bar | -40...+160 °C | ATEX | CVF3-20... |
| Female thread | DN | Flange | Pressure range | Medium temperature | Design | Type |
|---|---|---|---|---|---|---|
| - | 20 mm | PN16/40/100 | 0...16/40/64/100 bar | -40...+160 °C | ATEX | CVF-20... |
| Female thread | DN | Flange | Pressure range | Medium temperature | Design | Type |
|---|---|---|---|---|---|---|
| - | 25 mm | PN16/25/40 | 0...16/40 bar | -40...+160 °C | ATEX | CVF3-25... |
| Female thread | DN | Flange | Pressure range | Medium temperature | Design | Type |
|---|---|---|---|---|---|---|
| - | 25 mm | PN16/40/100 | 0...16/40/64/100 bar | -40...+160 °C | ATEX | CVF-25... |
| Female thread | DN | Flange | Pressure range | Medium temperature | Design | Type |
|---|---|---|---|---|---|---|
| - | 32 mm | PN16/25/40 | 0...16/40 bar | -40...+160 °C | ATEX | CVF3-32... |
2/2-way-coaxial solenoid valves Series CVT.../CVF...
Directly operated; Pressure balanced; NC/NO; Body available in aluminum, brass, steel zinc plated, brass nickel plated, steel nickel plated, non-ferrous or stainless steel; These valves will be designed acc. to the application; Valves in ATEX, DVGW or rather TUEV design are available on request; Application: gaseous, liquid, high viscosity and dirty media
| Female thread | DN | Flange | Pressure range | Medium temperature | Design | Type |
|---|---|---|---|---|---|---|
| - | 40 mm | PN16 | 0...16 bar | -40...+160 °C | ATEX | CVF3-40... |
| Female thread | DN | Flange | Pressure range | Medium temperature | Design | Type |
|---|---|---|---|---|---|---|
| - | 50 mm | PN16 | 0...16 bar | -40...+120 °C | ATEX | CVF-50... |
| Female thread | DN | Flange | Pressure range | Medium temperature | Design | Type |
|---|---|---|---|---|---|---|
| - | 50 mm | PN16 | 0...16 bar | -20...+120 °C | ATEX | CVF3-50... |
| Female thread | DN | Flange | Pressure range | Medium temperature | Design | Type |
|---|---|---|---|---|---|---|
| - | 65 mm | PN16 | 0...16 bar | -40...+80 °C | ATEX | CVF-65... |
| Female thread | DN | Flange | Pressure range | Medium temperature | Design | Type |
|---|---|---|---|---|---|---|
| - | 65 mm | PN16 | 0...16 bar | -20...+80 °C | ATEX | CVF3-65... |
| Female thread | DN | Flange | Pressure range | Medium temperature | Design | Type |
|---|---|---|---|---|---|---|
| - | 80 mm | PN16 | 0...16 bar | -40...+80 °C | ATEX | CVF-80... |
| Female thread | DN | Flange | Pressure range | Medium temperature | Design | Type |
|---|---|---|---|---|---|---|
| - | 80 mm | PN16 | 0...16 bar | -20...+80 °C | ATEX | CVF3-80... |
| Female thread | DN | Flange | Pressure range | Medium temperature | Design | Type |
|---|---|---|---|---|---|---|
| G 2" | 50 mm | - | 0...16 bar | -40...+120 °C | ATEX | CVT-50... |
3/2-way-coaxial valves Series CVT3.../CVF3...
Directly operated; Pressure balanced; NC/NO; Body available in aluminum, brass, steel zinc plated, brass nickel plated, steel nickel plated, non-ferrous or stainless steel; These valves will be designed acc. to the application; Valves in ATEX or TUEV design are available on request; Application: gaseous, liquid, high viscosity and dirty media
Grundversion
| Female thread | DN | Flange | Pressure range | Medium temperature | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|
| G 1 1/2"...2" | 40 mm | - | 0...16 bar | -40...+160 °C | ATEX | CVT3-40... | 37230008 |
| G 1 1/4"...1 1/2" | 32 mm | - | 0...16/40 bar | -40...+160 °C | ATEX | CVT3-32... | 37230009 |
| Female thread | DN | Flange | Pressure range | Medium temperature | Design | Type |
|---|---|---|---|---|---|---|
| G 1/4"...3/4" | 10 mm | - | 0...16/40/64/100 bar | -30...+120 °C | ATEX | CVT-10... |